Golden hour
Beans Rattle Arch · McCreary County · times in Eastern time (ET)
Sunday, 8 November 2026 · today
The day
Sunrise
7:09 AM
bearing 110° ESE
Sunset
5:35 PM
bearing 250° WSW
Golden hour, morning
7:09 AM – 7:46 AM
37 min
Golden hour, evening
4:58 PM – 5:35 PM
37 min
Blue hour, morning
6:42 AM – 7:09 AM
27 min
Blue hour, evening
5:35 PM – 6:02 PM
27 min
Solar noon
12:22 PM
the sun 37° up
Daylight
10 h 26 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:50 AM | 5:45 PM | 9 h 56 min | 78 min |
| Feb | 7:27 AM | 6:18 PM | 10 h 52 min | 72 min |
| Mar | 7:49 AM | 7:45 PM | 11 h 56 min | 68 min |
| Apr | 7:04 AM | 8:12 PM | 13 h 8 min | 69 min |
| May | 6:31 AM | 8:38 PM | 14 h 7 min | 73 min |
| Jun | 6:19 AM | 8:58 PM | 14 h 39 min | 77 min |
| Jul | 6:31 AM | 8:57 PM | 14 h 26 min | 75 min |
| Aug | 6:56 AM | 8:30 PM | 13 h 35 min | 71 min |
| Sep | 7:20 AM | 7:47 PM | 12 h 26 min | 68 min |
| Oct | 7:45 AM | 7:02 PM | 11 h 17 min | 70 min |
| Nov | 7:16 AM | 5:30 PM | 10 h 14 min | 76 min |
| Dec | 7:43 AM | 5:23 PM | 9 h 40 min | 80 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.